.jpg)
|
LINKS: Follow @IanMulcahy3 Stats and data: Home | Statistics | All Season Summary | Historic League Tables | Attendance Records | Appearance records | Goalscorer records Club information: Managers | Honours | Kits | Town Mead | Biography Media: Media pages | Photo Sets | Videos Everything else: Thank you | CTFCH Facebook Page | Contact External links: Official Club Site | Crawley Town Supporters Alliance | GH Coaches (away travel) | Football Ground photos | Quick Quizzes |
1993/1994 - Southern League Premier Division
Match Stats | Season Stats | Player Stats | Final League Table
| Date | Opponent | Venue | Competition | Result | Score | Notes | Attendance | Goalscorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/07/1993 | CRYSTAL PALACE | H | Friendly | L | 1-7 | 1,714 | Joff Vansittart | Paul Gage * | David Shepherd | Mickey Turner | Steve Payne | Tony Vessey | Liam Pryce-Jones | Frank Sheridan | Viv Jeffery | Joff Vansittart + | Craig Whitington | Mark Ford | Jamula Rahman + | Neil Taylor * | ||||||||||||||||||||||||||||||||||||
| 29/07/1993 | Ringmer | A | Friendly | W | 1-0 | Craig Whitington | Neil Taylor | David Shepherd | Mickey Turner | Viv Jeffery | Tony Vessey | Liam Pryce-Jones | Steve Payne | Paul Adam | Lee Turner | Craig Whitington | Mark Ford | |||||||||||||||||||||||||||||||||||||||
| 31/07/1993 | QUEENS PARK RANGERS XI | H | Friendly | W | 2-1 | 385 | Viv Jeffery, Mark Ford | Neil Taylor | David Shepherd | Liam Pryce-Jones * | Mickey Turner | Tony Vessey | Steve Payne | Mark Ford | Viv Jeffery | Paul Fishenden + | Craig Whitington | Paul Adam | Joff Vansittart + | Mark Jenkins * | ||||||||||||||||||||||||||||||||||||
| 03/08/1993 | TOTTENHAM HOTSPUR XI | H | Friendly | D | 3-3 | 1,155 | Craig Whitington, Steve Payne, Paul Fishenden | Neil Taylor | Ashley Cook | Mickey Turner | Steve Payne | Tony Vessey | Paul Adam | Viv Jeffery * | Mark Jenkins | Mark Ford | Craig Whitington | Paul Fishenden | Simon Cole * + | Umberto Oliva + | ||||||||||||||||||||||||||||||||||||
| 07/08/1993 | BROMLEY | H | Friendly | L | 1-2 | 264 | Umberto Oliva | Neil Taylor | David Shepherd | Ashley Cook | Mark Jenkins * | Mickey Turner | Paul Adam | Viv Jeffery | Mark Ford | Paul Fishenden | Craig Whitington | Steve Payne | Umberto Oliva * | |||||||||||||||||||||||||||||||||||||
| 09/08/1993 | GILLINGHAM XI | H | Friendly | W | 4-2 | 420 | OG, Craig Whitington (3) | Neil Taylor | Ashley Cook | Mickey Turner | Mark Jenkins | Tony Vessey * | Paul Adam | Steve Payne $ | Mark Ford | Paul Fishenden + | Craig Whitington # | Viv Jeffery | Joff Vansittart + | Umberto Oliva * | Neil Willie $ | Simon Cole # | ||||||||||||||||||||||||||||||||||
| 14/08/1993 | DAGENHAM & REDBRIDGE | H | Friendly | W | 4-0 | Viv Jeffery, Mark Ford (2), Steve Payne | Neil Taylor | David Shepherd * | Mickey Turner | Mark Jenkins | Tony Vessey | Paul Adam | Steve Payne | Mark Ford | Paul Fishenden + | Craig Whitington | Viv Jeffery | Ashley Cook * | Jimmy Dack + | |||||||||||||||||||||||||||||||||||||
| 16/08/1993 | Dulwich Hamlet | A | Friendly | D | 0-0 | Neil Taylor | Matt Pearson | Mickey Turner | Mark Jenkins | Tony Vessey | Jimmy Dack | Steve Payne | Mark Ford | Umberto Oliva | Craig Whitington | Viv Jeffery | ||||||||||||||||||||||||||||||||||||||||
| 21/08/1993 | NUNEATON BOROUGH | H | Southern League Premier Division | W | 1-0 | 763 | Tony Vessey | Neil Taylor | Matt Pearson | Mickey Turner | Mark Jenkins | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Craig Whitington | Jimmy Dack | ||||||||||||||||||||||||||||||||||||||
| 24/08/1993 | Farnborough Town | A | Southern League Premier Division | W | 2-1 | 453 | Craig Whitington, Matt Pearson | Neil Taylor | Matt Pearson | Mickey Turner | Mark Jenkins | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Craig Whitington | Jimmy Dack | ||||||||||||||||||||||||||||||||||||||
| 28/08/1993 | Gresley Rovers | A | Southern League Premier Division | D | 1-1 | 774 | Craig Whitington | Neil Taylor | Matt Pearson | Mickey Turner * | Mark Jenkins | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Craig Whitington | Jimmy Dack | Ashley Cook * | |||||||||||||||||||||||||||||||||||||
| 30/08/1993 | GLOUCESTER CITY | H | Southern League Premier Division | D | 0-0 | 785 | Neil Taylor | Matt Pearson | Ashley Cook | Mark Jenkins | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Craig Whitington * | Jimmy Dack + | Joff Vansittart * | Umberto Oliva + | |||||||||||||||||||||||||||||||||||||
| 04/09/1993 | WORCESTER CITY | H | Southern League Premier Division | W | 2-0 | 586 | Craig Whitington (2, 1 Pen) | Neil Taylor | Matt Pearson | Mickey Turner | Mark Jenkins | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Craig Whitington | Jimmy Dack | ||||||||||||||||||||||||||||||||||||||
| 11/09/1993 | Cheltenham Town | A | Southern League Premier Division | W | 3-1 | 827 | Paul Fishenden (2), Craig Whitington | Neil Taylor | Matt Pearson | Mickey Turner | Mark Jenkins | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Craig Whitington | Jimmy Dack | ||||||||||||||||||||||||||||||||||||||
| 15/09/1993 | Langney Sports | A | Sussex Floodlight Cup 1, Leg 1 | W | 2-0 | 127 | Paul Fishenden (2) | Neil Taylor | Matt Pearson | Ashley Cook | Mark Jenkins | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Lee Turner + | Jimmy Dack * | Neil Willie * | Joff Vansittart + | ||||||||||||||||||||||||||||||||||||
| 18/09/1993 | DORCHESTER TOWN | H | Southern League Premier Division | D | 1-1 | 667 | Craig Whitington | Neil Taylor | Matt Pearson | Mickey Turner | Mark Jenkins | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Craig Whitington | Jimmy Dack | ||||||||||||||||||||||||||||||||||||||
| 21/09/1993 | SUSSEX FA XI | H | Friendly | L | 1-3 | Craig Whitington | Neil Taylor | Ashley Cook | Mickey Turner | Mark Jenkins | Matt Pearson | Viv Jeffery | Steve Payne + | Mark Ford $ | Paul Fishenden * | Jimmy Dack # | Paul Adam | Craig Whitington * | Lee Turner $ | Neil Willie + | Joff Vansittart # | |||||||||||||||||||||||||||||||||||
| 25/09/1993 | MOOR GREEN | H | Southern League Premier Division | W | 2-0 | 532 | Mickey Turner, Paul Fishenden | Neil Taylor | Damian Webber * | Mickey Turner | Mark Jenkins | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Paul Adam | Jimmy Dack | Ashley Cook * | |||||||||||||||||||||||||||||||||||||
| 28/09/1993 | LANGNEY SPORTS | H | Sussex Floodlight Cup 1, Leg 2 | W | 7-3 | 144 | Nigel Wilson, Jamie Wales, Joff Vansittart (3), Matt Pearson, Lee Turner | Colin Caulfield | David Shepherd | Ashley Cook | Graham Rashbrook | Matt Pearson | Mark Fry | Nigel Wilson | Neil Willie * | Lee Turner | Joff Vansittart | Jamie Wales + | David Kirk + | Jimmy Quinlan * | ||||||||||||||||||||||||||||||||||||
| 02/10/1993 | Sittingbourne | A | Southern League Premier Division | W | 3-2 | 1,603 | Paul Fishenden, Steve Payne, Viv Jeffery | Neil Taylor | Matt Pearson | Mickey Turner | Mark Jenkins | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Paul Adam | Jimmy Dack | ||||||||||||||||||||||||||||||||||||||
| 05/10/1993 | Gravesend & Northfleet | A | Southern League Cup 1, Leg 1 | L | 1-5 | 411 | Paul Fishenden | Neil Taylor | Matt Pearson * | Mickey Turner | Mark Jenkins | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Paul Adam + | Jimmy Dack | Joff Vansittart + | David Shepherd * | ||||||||||||||||||||||||||||||||||||
| 20/10/1993 | EAST GRINSTEAD | H | Sussex Floodlight Cup 2, Leg 1 | W | 2-0 | 148 | Matt Pearson, Craig Whitington | Neil Taylor | Matt Pearson | Mickey Turner | Mark Jenkins | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford * | Paul Fishenden + | Craig Whitington | Jimmy Dack | David Shepherd * | Joff Vansittart + | ||||||||||||||||||||||||||||||||||||
| 23/10/1993 | MERTHYR TYDFIL | H | FA Cup 4Q | W | 2-1 | 1,623 | Craig Whitington, Joff Vansittart | Neil Taylor | Matt Pearson | Mickey Turner | Mark Jenkins | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford * | Paul Fishenden + | Craig Whitington | Jimmy Dack | David Shepherd * | Joff Vansittart + | ||||||||||||||||||||||||||||||||||||
| 26/10/1993 | GRAVESEND & NORTHFLEET | H | Southern League Cup 1, Leg 2 | W | 1-0 | 450 | Jimmy Dack | Colin Caulfield | Matt Pearson | Mickey Turner | Damian Webber * | Ashley Cook | Viv Jeffery | Steve Payne | Mark Ford + | Joff Vansittart | David Shepherd | Jimmy Dack | Paul Adam * | Lee Turner + | ||||||||||||||||||||||||||||||||||||
| 30/10/1993 | Hednesford Town | A | Southern League Premier Division | L | 1-2 | 522 | Craig Whitington | Neil Taylor | Matt Pearson | Mickey Turner | David Shepherd | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Adam | Craig Whitington | Jimmy Dack | ||||||||||||||||||||||||||||||||||||||
| 03/11/1993 | East Grinstead | A | Sussex Floodlight Cup 2, Leg 2 | D | 0-0 | 149 | Colin Caulfield | David Shepherd | David Kirk | Paul Adam | Graham Rashbrook | Mark Fry | Neil Willie | Nigel Wilson | Joff Vansittart | Lee Turner | Jon Petty * | Jamie Wales * | ||||||||||||||||||||||||||||||||||||||
| 06/11/1993 | SOLIHULL BOROUGH | H | Southern League Premier Division | W | 3-0 | 706 | Craig Whitington, Steve Payne, Mickey Turner | Neil Taylor | Matt Pearson | Mickey Turner | David Shepherd | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Joff Vansittart * | Craig Whitington | Jimmy Dack | Lee Turner * | |||||||||||||||||||||||||||||||||||||
| 13/11/1993 | Metropolitan Police | A | FA Cup 1 | W | 2-0 | 1,561 | Craig Whitington, Joff Vansittart | Neil Taylor | Matt Pearson | Mickey Turner | David Shepherd | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Joff Vansittart * | Craig Whitington | Jimmy Dack | Lee Turner * | |||||||||||||||||||||||||||||||||||||
| 16/11/1993 | Gloucester City | A | Southern League Premier Division | L | 0-3 | 430 | Neil Taylor | Matt Pearson | Mickey Turner | David Shepherd | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford + | Joff Vansittart * | Craig Whitington | Jimmy Dack | Lee Turner * | Paul Adam + | |||||||||||||||||||||||||||||||||||||
| 20/11/1993 | Chichester City | A | Sussex Senior Cup 2 | W | 3-0 | 250 | Lee Turner (2), Jimmy Dack | Neil Taylor | Matt Pearson | Mickey Turner | David Shepherd | Tony Vessey | Paul Adam * | Steve Payne | Mark Ford | Joff Vansittart + | Lee Turner | Jimmy Dack | Nigel Wilson * | Neil Willie + | ||||||||||||||||||||||||||||||||||||
| 27/11/1993 | Worcester City | A | FA Trophy 3Q | D | 1-1 | 641 | Mickey Turner | Neil Taylor | Matt Pearson | Mickey Turner | David Shepherd | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Joff Vansittart | Paul Adam | Jimmy Dack * | Nigel Wilson * | |||||||||||||||||||||||||||||||||||||
| 30/11/1993 | WORCESTER CITY | H | FA Trophy 3Q Replay | L | 1-2 | 445 | Lee Turner | Neil Taylor | Matt Pearson | Mickey Turner | David Shepherd | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Joff Vansittart | Paul Adam | Lee Turner | ||||||||||||||||||||||||||||||||||||||
| 04/12/1993 | BARNET | H | FA Cup 2 | L | 1-2 | 4,104 | Mark Ford | Neil Taylor | Matt Pearson | Mickey Turner | David Shepherd | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Joff Vansittart | Paul Adam * | Jimmy Dack | Lee Turner * | |||||||||||||||||||||||||||||||||||||
| 11/12/1993 | Nuneaton Borough | A | Southern League Premier Division | L | 1-2 | 1,083 | Mickey Turner | Neil Taylor | Matt Pearson | Mickey Turner | David Shepherd | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Paul Adam | Jimmy Dack * | Robbie Carroll * | |||||||||||||||||||||||||||||||||||||
| 18/12/1993 | Cambridge City | A | Southern League Premier Division | W | 1-0 | 315 | Robbie Carroll | Colin Caulfield | Matt Pearson | Rob O’Shaughnessy | Mark Ford | Tony Vessey | Viv Jeffery | Steve Payne | Robbie Carroll | Paul Fishenden | Paul Adam | Jimmy Dack | ||||||||||||||||||||||||||||||||||||||
| 21/12/1993 | FARNBOROUGH TOWN | H | Southern League Premier Division | W | 1-0 | 633 | Paul Fishenden | Colin Caulfield | Jimmy Dack | Matt Pearson | Rob O’Shaughnessy | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Paul Adam | Robbie Carroll * | Lee Turner * | |||||||||||||||||||||||||||||||||||||
| 27/12/1993 | HASTINGS TOWN | H | Southern League Premier Division | W | 3-0 | 1,165 | Jimmy Dack, Paul Fishenden (2) | Colin Caulfield | Mark Ford | Matt Pearson | Rob O’Shaughnessy | Tony Vessey | Viv Jeffery | Steve Payne | Lee Turner | Paul Fishenden | Paul Adam | Jimmy Dack | ||||||||||||||||||||||||||||||||||||||
| 01/01/1994 | Chelmsford City | A | Southern League Premier Division | W | 2-1 | 851 | Jimmy Dack (2) | Colin Caulfield | Matt Pearson | Mark Ford | Rob O’Shaughnessy | Tony Vessey | Viv Jeffery | Steve Payne | Lee Turner * | Paul Fishenden | Paul Adam | Jimmy Dack | David Shepherd * | |||||||||||||||||||||||||||||||||||||
| 08/01/1994 | Corby Town | A | Southern League Premier Division | L | 1-5 | 371 | Jimmy Dack | Colin Caulfield | Mark Ford | Matt Pearson | Rob O’Shaughnessy | Tony Vessey | Viv Jeffery | Steve Payne | Joff Vansittart * | Paul Fishenden | Paul Adam + | Jimmy Dack | David Shepherd * | Stuart Hemsley + | ||||||||||||||||||||||||||||||||||||
| 15/01/1994 | BASHLEY | H | Southern League Premier Division | W | 6-2 | 601 | Paul Fishenden (3), Steve Payne (2), Robbie Carroll | Colin Caulfield | Mark Ford | Matt Pearson | Rob O’Shaughnessy | Tony Vessey | Viv Jeffery | Steve Payne | Robbie Carroll | Paul Fishenden | David Shepherd | Mickey Turner * | Stuart Hemsley * | |||||||||||||||||||||||||||||||||||||
| 18/01/1994 | BURGESS HILL TOWN | H | Sussex Senior Cup 3 | W | 3-0 | 227 | OG, Robbie Carroll, Robin Seagroatt | Colin Caulfield | Mark Ford | Matt Pearson | Rob O’Shaughnessy | Tony Vessey | Viv Jeffery | Steve Payne | Robbie Carroll | Paul Fishenden + | David Shepherd | Jimmy Dack * | Mickey Turner * | Robin Seagroatt + | ||||||||||||||||||||||||||||||||||||
| 22/01/1994 | SITTINGBOURNE | H | Southern League Premier Division | D | 1-1 | 1,927 | Robbie Carroll | Colin Caulfield | Mark Ford | Matt Pearson | Rob O’Shaughnessy | Tony Vessey | Viv Jeffery | Stuart Hemsley | Robbie Carroll | Paul Fishenden | David Shepherd | Jimmy Dack | ||||||||||||||||||||||||||||||||||||||
| 25/01/1994 | NEWHAVEN | H | Sussex Floodlight Cup 3, Leg 1 | L | 0-2 | 154 | Neil Taylor | Ashley Cook | Chris May | Damian Webber * | Liam Pryce-Jones | Eddie Fuchs | Neil Willie | Mickey Turner | Gary Phillips | Paul Adam | Paul Jenkins + | David Kirk + | Jon Petty * | |||||||||||||||||||||||||||||||||||||
| 29/01/1994 | Burton Albion | A | Southern League Premier Division | W | 1-0 | 713 | Jimmy Dack | Colin Caulfield | Mark Ford | Matt Pearson | Rob O’Shaughnessy | Tony Vessey | Viv Jeffery | Steve Payne | Robbie Carroll | Paul Fishenden | David Shepherd | Jimmy Dack | ||||||||||||||||||||||||||||||||||||||
| 01/02/1994 | CHELTENHAM TOWN | H | Southern League Premier Division | L | 0-1 | 1,376 | Colin Caulfield | Mark Ford | Matt Pearson + | Rob O’Shaughnessy * | Tony Vessey | Viv Jeffery | Steve Payne | Robbie Carroll | Paul Fishenden | David Shepherd | Jimmy Dack | Stuart Hemsley * | Mickey Turner + | |||||||||||||||||||||||||||||||||||||
| 05/02/1994 | WATERLOOVILLE | H | Southern League Premier Division | W | 2-1 | 925 | Paul Fishenden, Jimmy Dack | Neil Taylor | Mark Ford | Matt Pearson * | Stuart Hemsley | Tony Vessey | Viv Jeffery | Steve Payne | Robbie Carroll | Paul Fishenden | David Shepherd | Jimmy Dack + | Paul Adam + | Mickey Turner * | ||||||||||||||||||||||||||||||||||||
| 08/02/1994 | Bashley | A | Southern League Premier Division | D | 1-1 | 215 | Paul Fishenden | Neil Taylor | Mark Ford | Alan Lester * | Stuart Hemsley | Tony Vessey | Viv Jeffery | Steve Payne | Paul Adam | Paul Fishenden | David Shepherd | Mickey Turner | Robin Seagroatt * | |||||||||||||||||||||||||||||||||||||
| 09/02/1994 | Newhaven | A | Sussex Floodlight Cup 3, Leg 2 | L | 4-5 | 140 | Joff Vansittart (2), Neil Willie, Chris May | Jon Petty | Jim Donohue | Chris May | David Kirk | Liam Pryce-Jones | Paul Jenkins | Eddie Fuchs * | Eddie Shanley | Joff Vansittart | Neil Willie | Gary Phillips | Patrick Harper * | |||||||||||||||||||||||||||||||||||||
| 12/02/1994 | PEACEHAVEN & TELSCOMBE | H | Sussex Senior Cup 4 | L | 1-2 | 421 | Paul Fishenden | Neil Taylor | Stuart Hemsley | Mickey Turner | Paul Adam * | Tony Vessey | Viv Jeffery | Steve Payne + | Mark Ford | Paul Fishenden | David Shepherd | Robin Seagroatt | Jimmy Dack * | Eddie Shanley + | ||||||||||||||||||||||||||||||||||||
| 19/02/1994 | Dorchester Town | A | Southern League Premier Division | W | 2-1 | 680 | Paul Fishenden, Steve Payne | Colin Caulfield | Mark Ford | Mickey Turner | Stuart Hemsley | Tony Vessey | Viv Jeffery | Steve Payne | Robbie Carroll * | Paul Fishenden | David Shepherd | Jimmy Dack | Joff Vansittart * | |||||||||||||||||||||||||||||||||||||
| 22/02/1994 | GRESLEY ROVERS | H | Southern League Premier Division | L | 0-1 | 684 | Colin Caulfield | Mark Ford | Mickey Turner | Stuart Hemsley | Tony Vessey | Viv Jeffery | Steve Payne | Robbie Carroll * | Paul Fishenden | David Shepherd | Jimmy Dack | Joff Vansittart * | ||||||||||||||||||||||||||||||||||||||
| 05/03/1994 | HEDNESFORD TOWN | H | Southern League Premier Division | W | 3-1 | 795 | Steve Payne (2), Jimmy Dack | Colin Caulfield | Matt Pearson | Mickey Turner | Stuart Hemsley | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Paul Adam | Jimmy Dack | ||||||||||||||||||||||||||||||||||||||
| 07/03/1994 | Worcester City | A | Southern League Premier Division | L | 0-2 | 625 | Colin Caulfield | Matt Pearson * | Mickey Turner | Stuart Hemsley | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Paul Adam | Jimmy Dack | David Shepherd * | ||||||||||||||||||||||||||||||||||||||
| 12/03/1994 | Halesowen Town | A | Southern League Premier Division | D | 2-2 | 892 | Jimmy Dack, Paul Fishenden | Colin Caulfield | Mark Ford | Mickey Turner | Stuart Hemsley | Tony Vessey | Viv Jeffery | Steve Payne | Paul Adam | Paul Fishenden | David Shepherd | Jimmy Dack | ||||||||||||||||||||||||||||||||||||||
| 19/03/1994 | Waterlooville | A | Southern League Premier Division | W | 2-1 | 302 | Steve Payne, Paul Fishenden | Colin Caulfield | David Shepherd | Mickey Turner * | Stuart Hemsley | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Paul Adam | Jimmy Dack | Matt Pearson * | |||||||||||||||||||||||||||||||||||||
| 02/03/1994 | TROWBRIDGE TOWN | H | Southern League Premier Division | D | 1-1 | 677 | OG | Colin Caulfield | Mark Ford | Matt Pearson | Stuart Hemsley | Tony Vessey | Viv Jeffery | Steve Payne | David Shepherd | Paul Fishenden | Paul Adam + | Jimmy Dack * | Joff Vansittart + | Gavin Geddes * | ||||||||||||||||||||||||||||||||||||
| 26/03/1994 | CAMBRIDGE CITY | H | Southern League Premier Division | W | 2-1 | 903 | Mark Ford, Mickey Turner (Pen) | Colin Caulfield | David Shepherd | Mickey Turner | Stuart Hemsley | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Paul Adam | Jimmy Dack * | Gavin Geddes * | |||||||||||||||||||||||||||||||||||||
| 29/03/1994 | HALESOWEN TOWN | H | Southern League Premier Division | L | 0-1 | 714 | Colin Caulfield | David Shepherd | Mickey Turner * | Stuart Hemsley | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Paul Adam | Jimmy Dack | Gavin Geddes * | ||||||||||||||||||||||||||||||||||||||
| 02/04/1994 | Hastings Town | A | Southern League Premier Division | W | 1-0 | 595 | Jimmy Dack | Neil Taylor | David Shepherd | Mickey Turner | Mark Jenkins | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Paul Adam | Jimmy Dack | Stuart Hemsley | |||||||||||||||||||||||||||||||||||||
| 16/04/1994 | CORBY TOWN | H | Southern League Premier Division | D | 0-0 | 955 | Neil Taylor | David Shepherd | Mickey Turner | Mark Jenkins | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden | Paul Adam | Jimmy Dack * | Andy Yetzes * | ||||||||||||||||||||||||||||||||||||||
| 20/04/1994 | Atherstone United | A | Southern League Premier Division | L | 0-2 | 323 | Neil Taylor | David Shepherd | Mickey Turner | Mark Jenkins | Tony Vessey | Viv Jeffery | Steve Payne | Mark Ford * | Paul Fishenden | Paul Adam | Jimmy Dack | Andy Yetzes * | ||||||||||||||||||||||||||||||||||||||
| 23/04/1994 | Solihull Borough | A | Southern League Premier Division | W | 1-0 | 206 | Matt Pearson | Neil Taylor | David Shepherd | Mickey Turner | Matt Pearson | Tony Vessey * | Gavin Geddes | Steve Payne | Andy Yetzes | Paul Fishenden | Paul Adam | Jimmy Dack | Mark Ford * | |||||||||||||||||||||||||||||||||||||
| 26/04/1994 | CHELMSFORD CITY | H | Southern League Premier Division | L | 0-2 | 1,052 | Neil Taylor | David Shepherd | Mickey Turner | Matt Pearson | Rob O’Shaughnessy | Gavin Geddes | Steve Payne | Andy Yetzes | Paul Fishenden | Paul Adam | Jimmy Dack | |||||||||||||||||||||||||||||||||||||||
| 30/04/1994 | ATHERSTONE UNITED | H | Southern League Premier Division | L | 0-1 | 722 | Neil Taylor | David Shepherd | Mickey Turner | Matt Pearson | Rob O’Shaughnessy | Gavin Geddes * | Steve Payne | Andy Yetzes | Paul Fishenden | Paul Adam + | Jimmy Dack | Mark Ford * | Viv Jeffery + | |||||||||||||||||||||||||||||||||||||
| 02/05/1994 | BURTON ALBION | H | Southern League Premier Division | D | 1-1 | 579 | Andy Yetzes | Neil Taylor | David Shepherd | Mickey Turner | Matt Pearson | Rob O’Shaughnessy | Viv Jeffery | Steve Payne | Andy Yetzes * | Paul Fishenden | Paul Adam | Jimmy Dack | Lee Turner * | |||||||||||||||||||||||||||||||||||||
| 04/05/1994 | Trowbridge Town | A | Southern League Premier Division | D | 0-0 | 231 | Neil Taylor | Joff Vansittart | Mickey Turner | Matt Pearson | Rob O’Shaughnessy | Viv Jeffery | Steve Payne | Mark Ford | Robin Seagroatt * | Paul Adam | Jimmy Dack | Paul Fishenden * | ||||||||||||||||||||||||||||||||||||||
| 07/05/1994 | Moor Green | A | Southern League Premier Division | W | 2-0 | 261 | Jimmy Dack (2) | Neil Taylor | David Shepherd | Mickey Turner | Matt Pearson | Rob O’Shaughnessy | Viv Jeffery | Steve Payne | Mark Ford | Paul Fishenden + | Lee Turner * | Jimmy Dack | Paul Adam + | Andy Yetzes * |
Season Stats
Matches
| TOTAL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | ||||||||||||||||||
| Southern League Premier Division | 21 | 10 | 11 | 56 | 42 | 10 | 6 | 5 | 29 | 15 | 11 | 4 | 6 | 27 | 27 | ||||||||||||||||||
| Southern League Cup | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | ||||||||||||||||||
| Sussex Senior Cup | 2 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | ||||||||||||||||||
| FA Cup | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | ||||||||||||||||||
| FA Trophy | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||||||
| Sussex Floodlight Cup | 3 | 1 | 2 | 15 | 10 | 2 | 0 | 1 | 9 | 5 | 1 | 1 | 1 | 6 | 5 | ||||||||||||||||||
| TOTALS | 29 | 12 | 17 | 87 | 65 | 15 | 6 | 9 | 47 | 27 | 14 | 6 | 8 | 40 | 38 | ||||||||||||||||||
| Friendly | 4 | 2 | 3 | 17 | 18 | 3 | 1 | 3 | 16 | 18 | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||||
Attendances
Averages are based on matches where data exists so will not necessarily be equal to the total attendance divided by total number of matches
| ALL MATCHES | HOME MATCHES | AWAY MATCHES | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | Total | Ave | Total | Ave | High | Low | Total | Ave | High | Low | |||||||||||||
| Southern League Premier Division | 30,019 | 715 | 17,747 | 845 | 1,927 | 532 | 12,272 | 584 | 1,603 | 206 | |||||||||||||
| Southern League Cup | 861 | 431 | 450 | 450 | 450 | 450 | 411 | 411 | 411 | 411 | |||||||||||||
